| Date | Company | Sector | Location |
|---|---|---|---|
| Sep-05 | Plectrum Petroleum | Oil & gas | North Sea |
| Aug-05 | Interactive Gaming Holdings | e-Gaming | UK |
| Aug-05 | All New Video | Media | UK |
| Jul-05 | AT Communications | Telecoms | UK |
| Jul-05 | Spearhead | IT Consultancy | USA, Canada |
| Mar-05 | Nautical Petroleum | Oil & gas | North Sea |
| Mar-05 | Resmex | Cash shell | UK |
| Mar-05 | 9999 | Cash shell | UK |
| Feb-05 | Zeus Technology | IT Software | UK |
| Jan-05 | Fun Technologies | Media | USA, Canada |
| Dec-04 | Sanastro | Media | UK |
| Nov-04 | SovGEM | Cash shell | China |
| Sep-04 | Soho Clubs and Bars | Leisure | UK |
| Sep-04 | Zyzygy | Cash shell | UK |
| Sep-04 | Seven Arts Pictures | Media | Brazil |




