| Date | Company | Sector | Location |
|---|---|---|---|
| Aug-06 | Kenetics Innovations | Technology | Singapore |
| Aug-06 | Velosi | Oil & gas support | Asia, Middle East, USA |
| Jul-06 | Pixel Media | Media | Hong Kong |
| Jun-06 | Turbotech Products | Manufacturing | USA |
| Jun-06 | Condor Resources | Mining | El Salvador, Nicaragua |
| Jun-06 | St James’s Energy | Cash shell | UK |
| Jun-06 | GEONG International | IT software | China |
| May-06 | Interactive World | Media | UK |
| Apr-06 | Quadrise Fuels | Renewable energy | Canada, UK |
| Mar-06 | Kalahari Minerals | Mining | Namibia |
| Mar-06 | Servocell | Technology | UK |
| Feb-06 | Claimar Care | Healthcare | UK |
| Feb-06 | European Equity Tranche Income | Financial services | UK |
| Feb-06 | Resmex PLC | Oil & gas | Mexico |
| Jan-06 | Elitel Telecom | Telecoms | Italy |
| Oct-05 | Neptune Minerals | Mining | New Zealand |




